Laboratorio 2
nombre | enero | febrero | marzo | abril |
rosa elena | 2,356.00 | 1,300.00 | 5,000.00 | 1,245.34 |
marcos jose | 3,254.34 | 2,100.00 | 2,398.99 | 1,300.00 |
natalia h, | 4,534.34 | 1,086.21 | 3,500.90 | 1,400.00 |
daniel m, | 2,785.12 | 2,900.00 | 2,000.00 | 1,500.00 |
maria ester | 1,989.33 | 3,100.00 | 2,200.00 | 1,999.99 |
adolfo r, b, | 1,999.45 | 3,987.98 | 2,185.00 | 1,897.90 |
nombre | enero | comision | renta | salario |
rosa elena | $2.356,00 | $70,68 | $345,58 | $275,00 |
marcos jose | $3.254,34 | $97,63 | $372,53 | $275,00 |
natalia h, | $4.534,34 | $136,03 | $410,93 | $275,00 |
daniel m, | $2.785,12 | $83,55 | $358,45 | $275,00 |
maria ester | $1.989,33 | $59,68 | $334,58 | $275,00 |
adolfo r, b, | $1.999,45 | $59,98 | $334,88 | $275,00 |
nombre | febrero | comision | renta | salario |
rosa elena | $1.300,00 | $39,00 | $313,90 | $275,00 |
marcos jose | $2.100,00 | $63,00 | $337,90 | $275,00 |
natalia h, | $1.086,21 | $32,59 | $307,49 | $275,00 |
daniel m, | $2.900,00 | $87,00 | $361,90 | $275,00 |
maria ester | $3.100,00 | $93,00 | $367,90 | $275,00 |
adolfo r, b, | $3.987,98 | $119,64 | $394,54 | $275,00 |
nombre | marzo | comision | renta | salario |
rosa elena | $5.000,00 | $150,00 | $424,90 | $275,00 |
marcos jose | $2.398,99 | $71,97 | $346,87 | $275,00 |
natalia h, | $3.500,90 | $105,03 | $379,93 | $275,00 |
daniel m, | $2.000,00 | $60,00 | $334,90 | $275,00 |
maria ester | $2.200,00 | $66,00 | $340,90 | $275,00 |
adolfo r, b, | $2.185,00 | $65,55 | $340,45 | $275,00 |
nombre | abril | comision | renta | salario |
rosa elena | $1.245,34 | $37,36 | $312,26 | $275,00 |
marcos jose | $1.300,00 | $39,00 | $313,90 | $275,00 |
natalia h, | $1.400,00 | $42,00 | $316,90 | $275,00 |
daniel m, | $1.500,00 | $45,00 | $319,90 | $275,00 |
maria ester | $1.999,99 | $60,00 | $334,90 | $275,00 |
adolfo r, b, | $1.897,90 | $56,94 | $331,84 | $275,00 |
No hay comentarios:
Publicar un comentario